Back
2020-02-28 18:55:04
Barcode Registration Fees For 10 Years
Fee Calculator
Calculate Your Barcode Registration Fees For 10 Year
Turnover:Â Â Upto 10 (Crore)
Barcode   | Registration Fee   | Subscription Fee     | GST @ 18%       | Security deposit       | Total fee   |
1-100 | 26000 | 87970 | 20515 | 0 | 134485 |
1-1000 | 28500 | 93480 | 21956 | 0 | 143936 |
1-10000 | 31500 | 97423 | 23206 | 0 | 152129 |
1-100000 | 36000 | 103740 | 25153 | 0 | 164893 |
Â
Turnover:  Above 10 till 25 (Crore)
Barcode   | Registration Fee   | Subscription Fee     | GST @ 18%       | Security deposit       | Total fee   |
1-100 | 28500 | 89538 | 21247 | 0 | 139285 |
1-1000 | 31000 | 95124 | 22702 | 0 | 148826 |
1-10000 | 34000 | 99095 | 23957 | 0 | 157052 |
1-100000 | 38500 | 105450 | 25911 | 0 | 169861 |
Â
Turnover:Â Â Â Above 25 Till 50Â Â (Crore)
Barcode   | Registration Fee   | Subscription Fee     | GST @ 18%       | Security deposit       | Total fee   |
1-100 | 31000 | 9590 | 7306 | 3000 | 50896 |
1-1000 | 33500 | 96758 | 21956 | 0 | 153704 |
1-10000 | 36500 | 20155 | 10198 | 3000 | 69853 |
1-100000 | 41000 | 21432 | 11238 | 3000 | 76670 |
Â
Turnover:Â Â Â Above 50 Till 100Â Â (Crore)
Barcode   | Registration Fee   | Subscription Fee     | GST @ 18%       | Security deposit       | Total fee   |
1-100 | 33500 | 18535 | 9366 | 3000 | 64401 |
1-1000 | 36000 | 19680 | 10022 | 3000 | 68702 |
1-10000 | 39000 | 20490 | 10708 | 3000 | 73198 |
1-100000 | 43500 | 21774 | 11749 | 3000 | 80023 |
Â
Turnover:Â Â Â Above 100 Till 250Â Â (Crore)
Barcode   | Registration Fee   | Subscription Fee     | GST @ 18%       | Security deposit       | Total fee   |
1-100 | 36000 | 19475 | 9986 | 3000 | 68461 |
1-1000 | 38500 | 20663 | 10649 | 3000 | 72812 |
1-10000 | 41500 | 21495 | 11339 | 3000 | 77334 |
1-100000 | 46000 | 22800 | 12384 | 3000 | 84184 |
Â
Turnover:Â Â Â Above 250 Till 500Â Â (Crore)
Barcode   | Registration Fee   | Subscription Fee     | GST @ 18%       | Security deposit       | Total fee   |
1-100 | 38500 | 20102 | 10548 | 3000 | 72150 |
1-1000 | 41000 | 21318 | 11217 | 3000 | 76535 |
1-10000 | 44000 | 22164 | 11910 | 3000 | 81074 |
1-100000 | 48500 | 23484 | 12957 | 3000 | 87941 |
Â
Turnover:Â Â Â Above 500 Till 750Â Â (Crore)
Barcode   | Registration Fee   | Subscription Fee     | GST @ 18%       | Security deposit       | Total fee   |
1-100 | 41000 | 103645 | 26036 | 0 | 170681 |
1-1000 | 43500 | 109868 | 27606 | 0 | 180974 |
1-10000 | 46500 | 114171 | 28921 | 0 | 189592 |
1-100000 | 51000 | Â 120840 | 30931 | 0 | 202771 |
Â
Turnover:Â Â Â Above 750 Till 1000Â Â (Crore)
Barcode   | Registration Fee   | Subscription Fee     | GST @ 18%       | Security deposit       | Total fee   |
1-100 | 43500 | 106780 | 27050 | 0 | 177330 |
1-1000 | 46000 | 113145 | 28646 | 0 | 187791 |
1-10000 | 49000 | 117515 | 29973 | 0 | 196488 |
1-100000 | 53000 | 124260 | 31997 | 0 | 209757 |
Â
Turnover:Â Â Â Above 1000Â Â (Crore)
Barcode   | Registration Fee   | Subscription Fee     | GST @ 18%       | Security deposit       | Total fee   |
1-100 | 46000 | 113050 | 28629 | 0 | 187679 |
1-1000 | 48500 | 119700 | 30276 | 0 | 198476 |
1-10000 | 51500 | 124213 | 31628 | 0 | 207341 |
1-100000 | 56000 | 131100 | 33678 | 0 | 220778 |
Back
Tags:
New Products ,
Software