HPRT KP806 Label Printer in
Trilok Puri
•  Patent cutter technology
•  250mm/s high printing speed
•  Three in one combo interface
•  Provide OPOS driver
|
Printing | Print Method | Direct Thermal | |
Resolution | 203 dpi (8 dots/mm) | ||
Print Speed | Max. 300mm/s | ||
Printing Width | Max. 72mm | ||
Interface | Standard | USB Type B, Cash Box | |
Option | Bluetooth, Wi-Fi, Ethernet, Serial Port, Paraller Port, Serial Port and Ethernet (2 in 1) | ||
Page Mode | Support | ||
Memory | RAM | 2 MB | |
Flash | 4 MB | ||
Fonts | Alphanumeric; Simplified Chinese, Traditional Chinese; 47 International Character Sets | ||
Barcode | 1D | UPC-A, UPC-E, EAN-8, EAN-13, CODE 39, ITF, CODEBAR, CODE 128, CODE 93 | |
2D | PDF417, QR Code | ||
Graphics | Â | Support bitmap printing with different density and user defined bitmap printing. (Max size of each bitmap is 40 KB, the total size of bitmap is 256 KB) | |
Sensor | Standard | Paper out Detector, Paper near end Detector, Head up Detector | |
Option | Black Mark Detector | ||
LED Indicator | Power | Green | |
Paper | Red | ||
Error | Red | ||
Power Supply | Input | AC 100V-240V, 50/60Hz | |
Output | DC 24V, 2A | ||
Paper | Paper Type | Thermal Receipt Paper | |
Paper Width | Max. 82.5 mm | ||
Paper Thickness | 0.05 ~ 0.13 mm | ||
Roll Paper Diameter | Max. Φ83mm (O.D) | ||
Paper Load | Easy paper loading | ||
Paper cut | Partial cut | ||
Physical Characteristics | Operating | 0°C ~ 40°C, 20% ~ 85% R.H | |
Storage | -20°C ~ 70°C, 5% ~ 95% R.H | ||
Dimensions | 195(L)×145(W)×146(H) mm | ||
Weight | 1.8 kg | ||
Options Accessories | Â | USB/Serial/Parallel Cable, Paper roll, Power Adapter, Power Cord, CD, Quick Start Guide | |
Reliability | TPH life | 150 km | |
Cutter | 2 million cuts | ||
Software | Emulation | ESC/POS | |
Driver | Windows XP/ Vista/ 7/ 8/ 8.1/ 10 | ||
SDK | WinCE, WindowsMobile, Android |
HPRT KP806 Label Printer can be used in Health care Industry | |||||||
HPRT KP806 Label Printer can be used on Retail Stores | |||||||
HPRT KP806 Label Printer Mostly used in Logistics Industry for Asset Managemnet and Tracking | |||||||
Manufacturing Industry uses HPRT KP806 Label Printer | |||||||
HPRT KP806 Label Printer used in various Government Sectors | |||||||
HPRT KP806 Label Printer for Travel & Leisure | |||||||
HPRT KP806 Label Printer for Special Materials |