Printing Technology | Thermal Transfer + Direct Thermal |
Print Speed (maximum) | - 8 inches per second (200 mm/s)
|
Print Width (maximum) | 4 inches (104 mm) |
Media Width (min to max) | 0.5 to 4 inches (12.5 to 118 mm) |
Media Thickness (min to max) | 63.5 to 254 μm |
Media Sensor | Fully adjustable gap, reflective black mark and ribbon near end |
Media Length (min to max) | 0.25 to 158 inches (6.4 to 4013 mm, depending on emulation) |
Roll Size (max), Core Size | Outside diameter 8 inches (200mm) Core size 1 to 3 inches (25 to 75 mm) |
Case | Hi-Openâ„¢ metal case with safe, soft-close feature |
Mechanism | Hi-Liftâ„¢ metal mechanism with wide opening head |
Control panel | 4 buttons, 2-colour backlit graphic LCD with status LED |
Flash (Non-Volatile Memory) | 16 MB total, 4MB available for user |
Drivers and software | Free-of-charge on CD with printer, including support for various platforms |
Size (W x D x H) and Weight | - 250 x 458 x 261 mm, 11 Kg
|
Warranty | 2 years on printer. 6 months or 50 Kms printhead |
Emulations (Languages) | - Cross-Emulation™ - automatic switching between Zebra® ZPL-II® and Datamax® I-Class®, DMX400
|
Ribbon size | 2.9 inches (74mm) maximum outside diameter. 360 metres length. 1 inch (25mm) core |
Ribbon winding & type | Ink side in or out, automatically sensing. Wax, Wax/Resin or Resin Type |
Ribbon system | ARCPâ„¢ automatic ribbon tension adjustment |
RAM (standard Memory) | 32MB total, 4 MB available for user |
Power consumption | 230V: 65W (operating at 6 IPS at 12.5% printing duty), 2.6W (standby) |
Resolution | |
Main Interface | Triple interface: USB and Ethernet built-in plus interface card slot for optional card |
Interface | - Wireless LAN 802.11b and 802.11g standards, 100 metres, 64/128 bit WEP, WPA, up to 54Mbps
- Premium Wireless LAN
- Ethernet (10/100 BaseT)
- Ethernet (SEH)
- Serial (RS-232C compliant)
- Parallel (IEEE 1284 compliant)
|