Printing Technology | Thermal Transfer + Direct Thermal |
Print Speed (maximum) | - 8 inches per second (200 mm/s)
|
Print Width (maximum) | 4 inches (104 mm) |
Media Width (min to max) | 1 to 5 inches (25.4 to 118.1 mm) |
Media Thickness (min to max) | 63.5 to 254 μm |
Media Sensor | Fully adjustable rear sensor and high resolution front sensor |
Media Length (min to max) | 0.25 to 32 inches (6.35 to 812.8 mm) |
Roll Size (max), Core Size | Outside diameter 8 inches (200 mm) Core size 1 inch (25mm) Plus Outside media slot |
Case | Hi-Openâ„¢ metal case with safe, soft-close feature |
Mechanism | Hi-Liftâ„¢ metal mechanism with wide opening head |
Control panel | 4 buttons, 4-line back-lit graphic LCD |
Flash (Non-Volatile Memory) | 4 MB total, 1 MB available for user |
Drivers and software | Free-of-charge on CD with printer, including support for various platforms |
Size (W x D x H) and Weight | - 255 x 490 x 265 mm, 13.3 Kg
|
Warranty | 2 years on printer. 6 months or 50 Kms printhead |
Emulations (Languages) | - Cross-Emulation - automatic switching between Zebra ZPL-II and Datamax I-Class, DMX400
|
Ribbon size | 3.4 inches (86.5 mm) maximum outside diameter. 450 metres length. |
Ribbon winding & type | Ink side in or out, automatically sensing. Wax, Wax/Resin or Resin Type |
Ribbon system | ARCPâ„¢ automatic ribbon tension adjustment |
RAM (standard Memory) | 16 MB total, 1 MB available for user |
Resolution | |
Main Interface | Triple interface USB, parallel and serial built-in, exchangeable interface card slot for optional card |