StoreProtect Plexi Solo AM Antennas in
Pul Pahladpur
 Antenna Features
|
Antenna Dimensions
Width | Â | Â | Â | Â | 428 | Â | mm |
Height | Â | Â | Â | Â | 1562 | Â | mm |
Thickness | Â | Â | Â | Â | 20 | Â | mm |
Thickness at base | Â | Â | Â | Â | 149 | Â | mm |
Net Weight | Â | Â | Â | Â | 20,5 | Â | kg |
Gross Weight |  |  |  |  | 23,5 |  | kg |
StoreProtect Plexi Solo AM Antennas can be used in Health care Industry | |||||||
StoreProtect Plexi Solo AM Antennas can be used on Retail Stores | |||||||
StoreProtect Plexi Solo AM Antennas Mostly used in Logistics Industry for Asset Managemnet and Tracking | |||||||
Manufacturing Industry uses StoreProtect Plexi Solo AM Antennas | |||||||
StoreProtect Plexi Solo AM Antennas used in various Government Sectors | |||||||
StoreProtect Plexi Solo AM Antennas for Travel & Leisure | |||||||
StoreProtect Plexi Solo AM Antennas for Special Materials |